Guideline Detail
Bullying effects, prevalence and strategies for detection
| Guidelines Portal reference number: | 1828 | ||||||
|---|---|---|---|---|---|---|---|
| Year of publication: | 2011 | ||||||
| Available from: | Collaborating Authors | ||||||
| Link: | Bullying effects, prevalence and strategies for detection (PDF, 561 KB) | ||||||
| Healthcare settings: | Primary and community care | ||||||
| Life stages: | Adolescent (13-18 years), Child (2-12 years) | ||||||
| Intended Users: | General practitioners | ||||||
| Method Of Development: | Not Stated | ||||||
| Guideline Format: | Journal article | ||||||
| MeSH Headings: | Resilience, Psychological, Bullying, General Practice | ||||||
| NHMRC approved?: |
No | ||||||
| Evidence documented?: |
No | ||||||
| Availability: | Free online | ||||||
| Organisations involved in this guideline: |
|
||||||
| Comments: | Reference: Australian Family Physician (2011);40(3): 98-102 | ||||||
| Date of Inclusion: | 4 Apr 2011 - 10:43 AM |
To subscribe using Internet Explorer 6:
Right-click on the News Feed link and select "Copy Shortcut" or "Copy Link Location" to copy the location URL and then
Paste it into the appropriate place in your RSS reader.
Follow the instructions for your particular news reader.
Page last modified: 14 Dec 2011