Guideline Detail
Clinical guidelines for stroke rehabilitation and recovery
| Guidelines Portal reference number: | 345 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year of publication: | 2005 | ||||||||||||||||||||||||||
| Available from: | National Stroke Foundation | ||||||||||||||||||||||||||
| Link: | Clinical guidelines for stroke rehabilitation and recovery (PDF) | ||||||||||||||||||||||||||
| Healthcare settings: | Tertiary care | ||||||||||||||||||||||||||
| Life stages: | Adult (19-64 years), Aged (65+ years) | ||||||||||||||||||||||||||
| Intended Users: | Dietitians, Medical specialists, Nurses, Occupational therapists, Physiotherapists, Speech pathologists | ||||||||||||||||||||||||||
| Method Of Development: | Systematic literature review | ||||||||||||||||||||||||||
| Guideline Format: | Guideline | ||||||||||||||||||||||||||
| MeSH Headings: | stroke, rehabilitation | ||||||||||||||||||||||||||
| NHMRC approved?: |
Yes | ||||||||||||||||||||||||||
| Evidence documented?: |
Yes | ||||||||||||||||||||||||||
| Availability: | Free online | ||||||||||||||||||||||||||
| Organisations involved in this guideline: |
|
||||||||||||||||||||||||||
| Comments: | Summary guidelines have been produced specifically for speech pathologists, occupational therapists, dietitians and physiotherapists. |
To subscribe using Internet Explorer 6:
Right-click on the News Feed link and select "Copy Shortcut" or "Copy Link Location" to copy the location URL and then
Paste it into the appropriate place in your RSS reader.
Follow the instructions for your particular news reader.
Page last modified: 14 Dec 2011